Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-13008885665885285185
Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-13008885665885285185
Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-64188982047070749897
Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-63382242339119491304
Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-31035961570776131098
  • Load image into Gallery viewer, Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-13008885665885285185
  • Load image into Gallery viewer, Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-13008885665885285185
  • Load image into Gallery viewer, Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-64188982047070749897
  • Load image into Gallery viewer, Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-63382242339119491304
  • Load image into Gallery viewer, Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee - Detezi Designs-31035961570776131098

Check Your Pitties | FUNDRAISER for METAvivor | Unisex V-Neck Tee

Regular price
$28.00
Sale price
$28.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

20% of sales from this limited-edition collection, created in collaboration with Patrick's Pet Care, will be donated to METAvivor. Available through October 31. Shop the full collection.

Looking good on both men and women, this soft jersey tee is comfortable enough to wear all day long. High quality print will make it an instant favorite in every wardrobe.

.: 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Sewn in label
.: Runs true to size

  S M L XL 2XL
Width, in 17.99 20.00 22.01 23.98 25.98
Length, in 27.72 28.74 29.72 30.75 31.73
Sleeve length, in 8.90 9.17 9.45 9.72 10.00

 

\